Elevating Your Everyday Style with Essential Wardrobe Pieces
Elevating Your Everyday Style with Essential Wardrobe Pieces Elevating Your Everyday Style with Essential Wardrobe Pieces
Home Midnight sale
Lot 55801XX 1950s Selvedge Denim Jeans

Lot 55801XX 1950s Selvedge Denim Jeans

$ 90.00

$ 90.00

Unavailable
Lot 55801XX 1950s Selvedge Denim Jeans

Lot 55801XX 1950s Selvedge Denim Jeans

$ 90.00

$ 90.00

Color:
  • Indigo
Size:
  • W29
  • W30
  • W31
  • W32
  • W34
  • W36
  • W38
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

**Model - 5' 10", 183lbs / 178cm, 83kg. Size W34.**

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Hip
W29 29.5" / 75cm 41.7" / 106cm
W30 30.7" / 78cm 42.5" / 108cm
W31 31.9" / 81cm 43.3" / 110cm
W32 33.1" / 84cm 45.3" / 115cm
W34 34.3" / 87cm 47.2" / 120cm
W36 36.2" / 92cm 49.2" / 125cm
W38 37.4" / 95cm 51.2" / 130cm


Size Front Rise Back Rise
W29 12.2" / 31cm 15.4" / 39cm
W30 12.6" / 32cm 15.7" / 40cm
W31 13" / 33cm 16.1" / 41cm
W32 13.6" / 34.5cm 16.7" / 42.5cm
W34 14" / 35.5cm 16.9" / 43m
W36 14.2" / 36cm 17.3" / 44cm
W38 14.6" / 37cm 18.1" / 46cm


Size Thigh Inseam
W29 26" / 66cm 30.3" / 77cm
W30 26.8" / 68cm 30.7" / 78cm
W31 27.2" / 69cm 31.1" / 79cm
W32 28" / 71cm 31.5" / 80cm
W34 28.3" / 72cm 31.9" / 81cm
W36 28.7" / 73cm 32.3" / 82cm
W38 29.5" / 75cm 32.7" / 83cm


Size Length Leg Opening
W29 42.5" / 108cm 17.7" / 45cm
W30 42.9" / 109cm 18.1" / 46cm
W31 43.3" / 110cm 18.5" / 47cm
W32 44.1" / 112cm 18.9" / 48cm
W34 44.5" / 113cm 19.3" / 49cm
W36 44.9" / 114cm 19.7" / 50cm
W38 45.7" / 116cm 20.1" / 51cm


One Wash

Size Waist Hip
W29 27.2" / 69cm 40.2" / 102cm
W30 28" / 71cm 40.9" / 104cm
W31 29.1" / 74cm 41.7" / 106cm
W32 30.7" / 78cm 43.3" / 110cm
W34 33.1" / 84cm 45.3" / 115cm
W36 34.3" / 87cm 47.2" / 120cm
W38 35.4" / 90cm 49.2" / 125cm


Size Front Rise Back Rise
W29 11.4" / 29cm 14.6" / 37cm
W30 11.6" / 29.5cm 14.8" / 37.5cm
W31 11.8" / 30cm 15" / 38cm
W32 12.2" / 31cm 15.2" / 38.5cm
W34 12.4" / 31.5cm 15.6" / 39.5cm
W36 12.8" / 32.5cm 15.9" / 40.5cm
W38 13.2" / 33.5cm 16.3" / 41.5cm


Size Thigh Inseam
W29 25.2" / 64cm 28" / 71cm
W30 25.6" / 65cm 28.7" / 73cm
W31 26" / 66cm 29.3" / 74.5cm
W32 26.8" / 68cm 29.7" / 75.5cm
W34 27.2" / 69cm 30.1" / 76.5cm
W36 27.6" / 70cm 30.5" / 77.5cm
W38 28.3" / 72cm 30.9" / 78.5cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

You May Also Like

Cart
Elevating Your Everyday Style with Essential Wardrobe Pieces
Your cart is currently empty.